BC Condition Inspection Report - Printable Checklist
Use this page at move-in and move-out to document the condition of every room and system in your BC rental. The Residential Tenancy Branch requires a written Condition Inspection Report at the start and end of every tenancy. Both landlord and tenant should walk through together, agree on each line, and sign.
Tip: Print this page (or save as PDF) and bring two copies to the inspection so both parties leave with a signed version. To use the official RTB form instead, download the RTB-27 Condition Inspection Report directly from the BC Government.
Tenancy Details
Rental address:
Unit number:
Inspection type: □ Move-in □ Move-out
Date of inspection:
Tenant name(s):
Landlord / agent name:
Condition Key
- GGood (no marks, fully functional)
- FFair (minor wear, fully functional)
- PPoor (notable damage, repair needed)
- N/ANot applicable to this unit
Room-by-Room Checklist
Entry / Hallway
| Item | Condition | Notes |
|---|---|---|
| Front door (paint, locks, weatherstripping) | G / F / P / N/A | |
| Door frame and trim | G / F / P / N/A | |
| Floor / flooring | G / F / P / N/A | |
| Walls and baseboards | G / F / P / N/A | |
| Ceiling and light fixture | G / F / P / N/A | |
| Coat closet (door, shelves, rod) | G / F / P / N/A | |
| Smoke alarm (test and date) | G / F / P / N/A |
Living Room
| Item | Condition | Notes |
|---|---|---|
| Walls and trim | G / F / P / N/A | |
| Ceiling and light fixtures | G / F / P / N/A | |
| Windows (glass, screens, locks, blinds) | G / F / P / N/A | |
| Floor / flooring | G / F / P / N/A | |
| Outlets and switches (count working) | G / F / P / N/A | |
| Heating source (vent / baseboard / fireplace) | G / F / P / N/A | |
| Patio or balcony door (if applicable) | G / F / P / N/A |
Kitchen
| Item | Condition | Notes |
|---|---|---|
| Cabinets (doors, hinges, interior) | G / F / P / N/A | |
| Countertops | G / F / P / N/A | |
| Sink, faucet, garburator | G / F / P / N/A | |
| Refrigerator (interior, exterior, seals) | G / F / P / N/A | |
| Stove and oven (elements, knobs, racks) | G / F / P / N/A | |
| Range hood / microwave | G / F / P / N/A | |
| Dishwasher (rack, spray arm) | G / F / P / N/A | |
| Floor / flooring | G / F / P / N/A | |
| Walls and ceiling | G / F / P / N/A | |
| Lighting and outlets | G / F / P / N/A |
Dining Area
| Item | Condition | Notes |
|---|---|---|
| Walls and trim | G / F / P / N/A | |
| Floor / flooring | G / F / P / N/A | |
| Light fixture | G / F / P / N/A | |
| Window (if separate from living) | G / F / P / N/A |
Bathroom (repeat for each)
| Item | Condition | Notes |
|---|---|---|
| Toilet (flush, base, seat) | G / F / P / N/A | |
| Sink and faucet | G / F / P / N/A | |
| Bathtub or shower (caulking, drain) | G / F / P / N/A | |
| Tile / surround | G / F / P / N/A | |
| Mirror and medicine cabinet | G / F / P / N/A | |
| Floor / flooring | G / F / P / N/A | |
| Vanity and storage | G / F / P / N/A | |
| Exhaust fan | G / F / P / N/A | |
| Lighting and outlets (GFCI test) | G / F / P / N/A | |
| Towel bars and toilet paper holder | G / F / P / N/A |
Bedroom (repeat for each)
| Item | Condition | Notes |
|---|---|---|
| Walls and trim | G / F / P / N/A | |
| Ceiling and light fixture | G / F / P / N/A | |
| Floor / flooring (note carpet condition) | G / F / P / N/A | |
| Closet (door, shelves, rod) | G / F / P / N/A | |
| Window (glass, screen, locks, blinds) | G / F / P / N/A | |
| Outlets and switches | G / F / P / N/A | |
| Heat source | G / F / P / N/A |
Laundry / Storage
| Item | Condition | Notes |
|---|---|---|
| Washer (interior, hoses, leaks) | G / F / P / N/A | |
| Dryer (interior, vent) | G / F / P / N/A | |
| Utility sink (if any) | G / F / P / N/A | |
| Storage room or closet | G / F / P / N/A | |
| Floor and walls | G / F / P / N/A |
Outdoor / Common Areas (where applicable)
| Item | Condition | Notes |
|---|---|---|
| Balcony / patio (railing, surface, drainage) | G / F / P / N/A | |
| Storage locker (number, condition) | G / F / P / N/A | |
| Parking stall (number, condition) | G / F / P / N/A | |
| Yard / fencing (for ground-floor units) | G / F / P / N/A |
Safety and Systems
| Item | Condition | Notes |
|---|---|---|
| Smoke alarms in every required room (test and note dates) | G / F / P / N/A | |
| Carbon monoxide alarm (if gas appliances) | G / F / P / N/A | |
| Fire extinguisher (if provided) | G / F / P / N/A | |
| Electrical panel access | G / F / P / N/A | |
| Hot water tank (note serial / age if visible) | G / F / P / N/A | |
| Furnace or heat pump filter (note when last changed) | G / F / P / N/A |
Keys and Access
| Item | Condition | Notes |
|---|---|---|
| Front door key(s) - count | G / F / P / N/A | |
| Mailbox key | G / F / P / N/A | |
| Storage / locker key | G / F / P / N/A | |
| Garage / parking fob or remote | G / F / P / N/A | |
| Building entry fob or key | G / F / P / N/A | |
| Amenity room access (if applicable) | G / F / P / N/A |
Signatures
Both parties confirm the conditions noted above are accurate as of the inspection date. The tenant has the right to a copy of this report immediately after each inspection.
Tenant signature
Date
Landlord / agent signature
Date
Why this matters
Under the BC Residential Tenancy Act, a landlord who fails to do a written condition inspection at the start of a tenancy can extinguish their claim against the security deposit for damage. The same applies at move-out. A signed inspection report is the single most important document for resolving deposit disputes at the Residential Tenancy Branch.
Read the full rules in our guide to getting your BC security deposit back, or learn what to do if you have already been served notice in our guide to BC eviction notice types.